
LTECH Intelligent dimmable led driver have excellent performance:
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12.15W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,CUL,UL,ERP,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 84% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-500mA |
| Output Power: | 0.9W~12.15W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,CUL,UL,ERP,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.9/230Vac, at full load |
| Efficiency: | 88% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 300-1050mA |
| Output Power: | 2.7W-40W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 86% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W~20.4W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| DC Voltage Range: | 120-300Vdc |
| AC Voltage Range: | 100-240Vac |
| Input Voltage: | 115Vac/230Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 86% |
| Fluctuation Level: | No visible flicker/High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-700mA |
| Output Power: | 0.9W~20.4W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CB,CE,KC,EAC,RCM,ENEC,UKCA,BIS,CUL,UL,ROHS |
| Warranty: | 5 years(Rubycon capacitor) |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| Input Voltage: | 100-240Vac Max. 265Vac |
| Power Factor: | PF>0.95/115Vac , PF>0.80/230Vac,at full load |
| Efficiency: | 75% |
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
| Output Voltage: | 2-12Vdc |
| Output Current: | 350-700mA |
| Output Power: | 0.7W~8.4W |
| Dimming Range: | 0~100%, 0.01% dimming depth. |
| Certification: | CCC,CB,CE,RCM,TUV,UKCA,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| Input Voltage: | 100-240Vac Max. 265Vac |
| Power Factor: | PF>0.97/115Vac , PF>0.85/230Vac, at full load |
| Efficiency: | 81% |
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
| Output Voltage: | 10-24Vdc |
| Output Current: | 350-700mA |
| Output Power: | 3.5W~12W |
| Dimming Range: | 0~100%, 0.01% dimming depth. |
| Certification: | CCC,CB,CE,RCM,TUV,UKCA,ROHS |
| Warranty: | 5 years |
| Rubycon capacitor | |
| Dimming Interface: | DMX512/RDM |
| Input Voltage: | 100-240Vac Max. 265Vac |
| Power Factor: | PF>0.97/115Vac , PF>0.85/230Vac, at full load |
| Efficiency: | 82% |
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
| Output Voltage: | 10-42Vdc |
| Output Current: | 100-400mA |
| Output Power: | 1W~12W |
| Dimming Range: | 0~100%, 0.01% dimming depth. |
| Certification: | CB,CE,UKCA,ROHS |
| Warranty: | 5 years |